Website: www.sbstc.co.in
Address: DR.B.C.ROY.AVENUE DURGAPUR – 713201
Phone Number: 0343 2556682
SBSTC Booking: 07699993930 / [email protected]
Departure From |
Destination | Via Route | Departure Time |
DURGAPUR | BERHAMPUR | SURI | 04:00:00 |
DURGAPUR | BERHAMPUR | SURI | 04:45:00 |
DURGAPUR | BALURGHAT | FARAKKA,MALDA | 04:45:00 |
DURGAPUR | JAMSHEDPUR | BANKURA,PURULIA | 04:45:00 |
DURGAPUR | BALARAMPUR | ASANSOL,RAGHUNATHPUR,PURULIA | 05:00:00 |
DURGAPUR | GOPIBALLAVPUR | BANKURA,JHARGRAM | 05:00:00 |
DURGAPUR | HABRA | KALYANI | 05:00:00 |
SABANG | DURGAPUR | MIDNAPUR,DEBRA,BISHNUPUR | 05:10:00 |
DURGAPUR | BERHAMPUR | SURI | 05:10:00 |
LALGOLA | DURGAPUR | OMARPUR | 05:30:00 |
BOKARO | DURGAPUR | DHANBAD,ASANSOL | 05:30:00 |
BALURGHAT | DURGAPUR | MALDA, FARAKKA | 05:40:00 |
DURGAPUR | BERHAMPUR | SURI | 05:45:00 |
DURGAPUR | DIGHA | BANKURA,MIDNAPUR,KONTAI | 06:00:00 |
DURGAPUR | BERHAMPUR | BOLPUR | 06:30:00 |
MALDA | DURGAPUR | FARAKKA | 06:30:00 |
DURGAPUR | BERHAMPUR | SURI | 06:30:00 |
DURGAPUR | BALURGHAT | FARAKKA,MALDA | 06:30:00 |
BERHAMPUR | DURGAPUR | BOLPUR | 06:45:00 |
BERHAMPUR | DURGAPUR | SURI | 06:45:00 |
DURGAPUR | OMARPUR | SURI | 06:45:00 |
BARASAT | DURGAPUR | DANKUNI | 07:00:00 |
DURGAPUR | DUMKA | SURI | 07:00:00 |
BALURGHAT | DURGAPUR | MALDA,FARAKKA | 07:15:00 |
DURGAPUR | BERHAMPUR | SURI | 07:30:00 |
DURGAPUR | MALDA | FARAKKA | 07:40:00 |
DURGAPUR | BERHAMPUR | SURI | 08:00:00 |
DIGHA | DURGAPUR | KONTAI,MIDNAPUR,BANKURA | 08:30:00 |
BERHAMPUR | DURGAPUR | SURI | 08:30:00 |
DURGAPUR | PURULIA | BANKURA | 08:45:00 |
KARUNAMOYEE | DURGAPUR | BURDWAN | 10:15:00 |
BERHAMPUR | DURGAPUR | SURI | 10:20:00 |
BALARAMPUR | DURGAPUR | PURULIA,RAGHUNATHPUR,ASANSOL | 10:45:00 |
BERHAMPUR | DURGAPUR | SURI | 11:20:00 |
DURGAPUR | BERHAMPUR | SURI | 11:30:00 |
BERHAMPUR | DURGAPUR | SURI | 11:50:00 |
DURGAPUR | BOKARO | ASANSOL,DHANBAD | 12:00:00 |
DURGAPUR | LALGOLA | OMARPUR | 12:15:00 |
JAMSHEDPUR | DURGAPUR | PURULIA,BANKURA | 12:20:00 |
BERHAMPUR | DURGAPUR | SURI | 12:30:00 |
BERHAMPUR | DURGAPUR | SURI | 13:15:00 |
GOPIBALLAVPUR | DURGAPUR | JHARGRAM,BANKURA | 13:15:00 |
HABRA | DURGAPUR | KALYANI | 13:30:00 |
OMARPUR | DURGAPUR | SURI | 13:45:00 |
DURGAPUR | SABANG | MIDNAPUR,DEBRA, BISHNUPUR | 13:45:00 |
DURGAPUR | BARASAT | DANKUNI,KARUNAMOYEE | 13:45:00 |
DUMKA | DURGAPUR | SURI | 14:00:00 |
BERHAMPUR | DURGAPUR | SURI | 14:30:00 |
BERHAMPUR | DURGAPUR | SURI | 15:20:00 |
DURGAPUR | BERHAMPUR | SURI | 15:25:00 |
PURULIA | DURGAPUR | BANKURA | 15:45:00 |
KARUNAMOYEE | DURGAPUR | BURDWAN | 16:00:00 |
KARUNAMOYEE | DURGAPUR | BURDWAN | 17:30:00 |
Departure From |
Destination | Via Route | Departure Time |
FARAKKA | ASANSOL | DURGAPUR (CITY CENTER) | 04:30:00 |
MALDA | ASANSOL | FARAKKA | 04:50:00 |
BONGAON | ASANSOL | DURGAPUR (CITY CENTRE) | 05:00:00 |
ASANSOL | MALDA | FARAKKA | 05:10:00 |
KARUNAMOYEE | ASANSOL | DURGAPUR (CITY CENTRE) | 05:15:00 |
GORIA | ASANSOL | KARUNAMOYEE | 05:30:00 |
ASANSOL | KOLKATA | DURGAPUR (CITY CENTRE) | 05:35:00 |
ASANSOL | DIGHA | DGP,BISNUPUR,MIDNAPUR | 05:40:00 |
ASANSOL | KARUNAMOYEE | DURGAPUR (CITY CENTRE) | 06:00:00 |
DIGHA | ASANSOL | KHRAGPUR,MIDNAPUR | 06:00:00 |
ASANSOL | BERHAMPUR | SURI | 06:05:00 |
ASANSOL | KOLKATA | DURGAPUR (CITY CENTRE),LS | 06:20:00 |
BERHAMPUR | ASANSOL | DURGAPUR (CITY CENTRE) | 06:30:00 |
GANGARAMPUR | ASANSOL | DURGAPUR (CITY CENTRE) | 06:45:00 |
ASANSOL (AC) | KOLKATA (AC) | DURGAPUR (CITY CENTRE) | 07:00:00 |
ASANSOL | KARUNAMOYEE | DURGAPUR (CITY CENTRE) | 07:00:00 |
ASANSOL | KATWA | DGP,BOLPUR,KIRNAHAR | 07:10:00 |
ASANSOL | KOLKATA | DURGAPUR (CITY CENTRE) | 07:30:00 |
ASANSOL | KOLKATA | DURGAPUR (CITY CENTRE) | 07:30:00 |
MALDA | ASANSOL | FARAKKA | 07:30:00 |
ASANSOL | KARUNAMOYEE | DURGAPUR (CITY CENTRE) | 07:35:00 |
ASANSOL | GANGARAMPUR | DURGAPUR (CITY CENTRE) | 08:15:00 |
ASANSOL (AC) | KOLKATA (AC) | DURGAPUR (CITY CENTRE) | 08:25:00 |
KARUNAMOYEE | ASANSOL | DURGAPUR (CITY CENTRE) | 08:30:00 |
ASANSOL | KARUNAMOYEE | DURGAPUR (CITY CENTRE) | 08:35:00 |
ASANSOL | KOLKATA | DURGAPUR (CITY CENTRE) | 08:50:00 |
ASANSOL | FARAKKA | DURGAPUR (CITY CENTRE) | 09:00:00 |
ASANSOL | MALDA | FARAKKA | 10:00:00 |
ASANSOL | KOLKATA | DURGAPUR (CITY CENTRE) | 10:00:00 |
ASANSOL | KOLKATA | DURGAPUR (CITY CENTRE) | 10:30:00 |
KOLKATA | ASANSOL | DURGAPUR (CITY CENTRE) | 10:45:00 |
KOLKATA | ASANSOL | DURGAPUR (CITY CENTRE) | 10:45:00 |
ASANSOL | KOLKATA | DURGAPUR (CITY CENTRE),LS | 11:10:00 |
ASANSOL | BERHAMPUR | DURGAPUR (CITY CENTRE),SURI | 11:20:00 |
KOLKATA | ASANSOL | DURGAPUR (CITY CENTRE) | 11:40:00 |
ASANSOL | BONGAON | DURGAPUR (CITY CENTRE) | 11:45:00 |
ASANSOL | FARAKKA | DURGAPUR (CITY CENTRE) | 12:00:00 |
KOLKATA | ASANSOL | DURGAPUR (CITY CENTRE) | 12:30:00 |
ASANSOL | KOLKATA | DURGAPUR (CITY CENTRE) | 13:05:00 |
KOLKATA | ASANSOL | DURGAPUR (CITY CENTRE) | 13:15:00 |
KARUNAMOYEE | ASANSOL | DURGAPUR (CITY CENTRE) | 13:30:00 |
BERHAMPUR | ASANSOL | DURGAPUR (CITY CENTRE) | 13:50:00 |
ASANSOL | KARUNAMOYEE | DURGAPUR (CITY CENTRE) | 13:55:00 |
KARUNAMOYEE | ASANSOL | DURGAPUR (CITY CENTRE) | 14:00:00 |
KOLKATA (AC) | ASANSOL (AC) | DURGAPUR (CITY CENTRE) | 14:10:00 |
KARUNAMOYEE | ASANSOL | BURDWAN, DURGAPUR | 14:15:00 |
ASANSOL | GARIA | DURGAPUR (CITY CENTRE) | 14:20:00 |
KOLKATA | ASANSOL | DURGAPUR (CITY CENTRE) | 14:45:00 |
KOLKATA | ASANSOL | DURGAPUR (CITY CENTRE) | 15:00:00 |
KARUNAMOYEE | ASANSOL | DURGAPUR (CITY CENTRE) | 15:00:00 |
KATWA | ASANSOL | PACHUNDI,KIRNAHAR,BOLPUR | 15:10:00 |
KOLKATA (AC) | ASANSOL (AC) | DURGAPUR (CITY CENTRE) | 15:20:00 |
KARUNAMOYEE | ASANSOL | DURGAPUR (CITY CENTRE) | 15:30:00 |
KOLKATA | ASANSOL | DURGAPUR (CITY CENTRE) | 16:00:00 |
KOLKATA | ASANSOL | DURGAPUR (CITY CENTRE) | 16:30:00 |
ASANSOL | KARUNAMOYEE | DURGAPUR (CITY CENTRE) | 16:40:00 |
KOLKATA | ASANSOL | DURGAPUR (CITY CENTRE) | 17:00:00 |
Departure From |
Destination | Via Route | Departure Time |
UMARPUR | BANKURA | SURI | 04:00:00 |
BANKURA | MALDA | SURI | 04:30:00 |
MALDA | BANKURA | SURI | 04:30:00 |
SAGARDIGHI | BANKURA | MOREGRAM | 04:30:00 |
BANKURA | BERHAMPUR | SURI | 04:50:00 |
RAIGANJ | BANKURA | MALDA | 05:00:00 |
LALGOLA | BANKURA | SURI | 05:10:00 |
UMARPUR | BANKURA | SURI | 05:10:00 |
BANKURA | MALDA | SURI | 05:15:00 |
MALDA | BANKURA | SURI | 05:30:00 |
BANKURA | KOLKATA | DURLAVPUR | 05:30:00 |
BANKURA | KARUNAMOYEE | DURGAPUR (CITY CENTRE) | 05:40:00 |
KARUNAMOYEE | BANKURA | DURGAPUR (CITY CENTRE) | 05:40:00 |
BANKURA (AC) | DURGAPUR | BELIATOR,BORJORA | 05:45:00 |
BANKURA | KOLKATA | DURGAPUR (CITY CENTRE) | 06:00:00 |
LALGOLA | BANKURA | SURI | 06:00:00 |
BANKURA | RAIGANJ | MALDA | 06:15:00 |
BANKURA | DURGAPUR | BELIATOR,BORJORA | 06:40:00 |
KARUNAMOYEE | BANKURA | DURGAPUR (CITY CENTRE) | 06:40:00 |
BANKURA | KOLKATA | DURGAPUR (CITY CENTRE) | 07:05:00 |
BANKURA | DURGAPUR | BELIATOR,BORJORA | 07:15:00 |
KARUNAMOYEE | BANKURA | DURGAPUR (CITY CENTRE) | 07:20:00 |
KARUNAMOYEE (AC) | BANKURA | DURGAPUR (CITY CENTRE) | 07:30:00 |
BANKURA | KARUNAMOYEE | DURGAPUR (CITY CENTRE) | 07:30:00 |
DURGAPUR (AC) | BANKURA | BORJORA,BELIATOR | 07:35:00 |
BANKURA (AC) | DURGAPUR | BELIATOR,BORJORA | 07:40:00 |
BANKURA | DURGAPUR | BELIATOR,BORJORA | 07:50:00 |
BANKURA | UMARPUR | SURI | 08:30:00 |
BANKURA (AC) | KOLKATA | DURGAPUR (CITY CENTRE) | 08:45:00 |
DURGAPUR | BANKURA | BORJORA,BELIATORE | 08:45:00 |
BANKURA | LALGOLA | SURI | 09:00:00 |
DURGAPUR | BANKURA | BORJORA,BELIATOR | 09:10:00 |
BANKURA (AC) | DURGAPUR | BELIATOR,BORJORA | 09:20:00 |
DURGAPUR (AC) | BANKURA | BORJORA,BELIATOR | 09:25:00 |
DURGAPUR | BANKURA | BORJORA,BELIATOR | 09:55:00 |
BANKURA | KARUNAMOYEE | DURGAPUR (CITY CENTRE) | 10:15:00 |
DURGAPUR (AC) | BANKURA | BORJORA,BELIATOR | 11:00:00 |
BANKURA | LALGOLA | SURI | 11:00:00 |
BANKURA | SAGARDIGHI | MOREGRAM | 11:40:00 |
KARUNAMOYEE | BANKURA | DURGAPUR ( CITY CENTRE) | 12:00:00 |
BANKURA | KARUNAMOYEE | DURGAPUR (CITY CENTRE) | 12:10:00 |
BERHAMPUR | BANKURA | SURI | 12:50:00 |
BANKURA | KARUNAMOYEE | DURGAPUR (CITY CENTRE) | 13:00:00 |
BANKURA | UMARPUR | SURI | 13:30:00 |
BANKURA (AC) | DURGAPUR | BELIATOR,BORJORA | 13:40:00 |
BANKURA | KARUNAMOYEE | DURGAPUR (CITY CENTRE) | 14:15:00 |
KARUNAMOYEE | BANKURA | DURGAPUR (CITY CENTRE) | 14:30:00 |
KOLKATA | BANKURA | DURGAPUR ( CITY CENTRE) | 14:30:00 |
BANKURA | DURGAPUR | BALIATORE,BORJORA | 15:15:00 |
BANKURA (AC) | KARUNAMOYEE (AC) | DURGAPUR (CITY CENTRE) | 15:15:00 |
DURGAPUR (AC) | BANKURA | BORJORA,BELIATOR | 15:25:00 |
KOLKATA | BANKURA | DURGAPUR (CITY CENTRE) | 15:30:00 |
BANKURA (AC) | DURGAPUR | BELIATOR,BORJORA | 15:40:00 |
KOLKATA (AC) | BANKURA | DURGAPUR (CITY CENTRE) | 15:55:00 |
BANKURA | DURGAPUR | BELIATORE,BORJORA | 16:00:00 |
KOLKATA | BANKURA | DURLAVPUR | 16:30:00 |
BANKURA | DURGAPUR | BELIA TORE,BORJORA | 16:40:00 |
KARUNAMOYEE | BANKURA | DURGAPUR (CITY CENTRE) | 16:45:00 |
BANKURA (AC) | DURGAPUR | BELIATOR,BORJORA | 17:05:00 |
DURGAPUR | BANKURA | BORJORA,BELIATORE | 17:15:00 |
DURGAPUR (AC) | BANKURA | BORJORA,BELIATOR | 17:20:00 |
DURGAPUR | BANKURA | BORJORA,BELIATOR | 17:40:00 |
DURGAPUR (AC) | BANKURA | BORJORA,BELIATOR | 19:00:00 |
DURGAPUR | BANKURA | BORJORA,BELIATORE | 19:15:00 |